
975
Average item level
(969 Equiped item level)
- Lookout's Tunic
- Tabard of the Protector
- Mangaza's Madness
- Sephuz's Secret
- Norgannon's Prowess
- Xal'atath, Blade of the Black Empire
- Secrets of the Void
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Completed
General
Quests
Exploration
Player vs. Player
Dungeons & Raids
Professions
Reputation
World Events
Pet Battles
Collections
Class Hall
Draenor Garrison
Scenarios
Legacy
Feats of Strength
Recently Earned
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Classic | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
Default | 5065.00 | 1092.00 | -1911.08 | 2061.92 | 0% (0/0) | 100% (5/5) | 100% (24/24) | 86% (178/206) | ||
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
21.03.18 | Blackrock Foundry Heroic | Rompemundos garothi HM (10-30), Canes manáfagos de Sargeras HM (10-30), Alto Mando antoran HM (10-30), La Defensa de Eonar HM (10-30), Guardiana de los portales Hasabel HM (10-30), Imonar Cazador de Almas HM (10-30), Kin'garoth HM (10-30), Varimathras HM (10-30) | 50.00 | ||
15.03.18 | Blackrock Foundry Heroic | Aquelarre shivarra HM (10-30), Aggramar HM (10-30), Argus el Aniquilador HM (10-30) | 25.00 | ||
14.03.18 | Blackrock Foundry Heroic | Rompemundos garothi HM (10-30), Canes manáfagos de Sargeras HM (10-30), Alto Mando antoran HM (10-30), La Defensa de Eonar HM (10-30), Guardiana de los portales Hasabel HM (10-30), Imonar Cazador de Almas HM (10-30), Kin'garoth HM (10-30), Varimathras HM (10-30) | 50.00 | ||
08.03.18 | Blackrock Foundry Heroic | Aggramar HM (10-30), Argus el Aniquilador HM (10-30) | 20.00 | ||
07.03.18 | Blackrock Foundry Heroic | Rompemundos garothi HM (10-30), Canes manáfagos de Sargeras HM (10-30), Alto Mando antoran HM (10-30), La Defensa de Eonar HM (10-30), Guardiana de los portales Hasabel HM (10-30), Imonar Cazador de Almas HM (10-30), Kin'garoth HM (10-30), Varimathras HM (10-30), Aquelarre shivarra HM (10-30) | 55.00 | ||
04.03.18 | Blackrock Foundry Heroic | 22:08 - 22:09 | 20.00 | ||
01.03.18 | Nighthold Heroic | Aquelarre shivarra HM (10-30), Aggramar HM (10-30), Argus el Aniquilador HM (10-30) | 25.00 | ||
27.02.18 | Nighthold Heroic | Trash Mob HM (10-30), Hoja de hechizo Aluriel HM (10-30) | 10.00 | ||
26.02.18 | Nighthold Heroic | Skorpyron (10-30), Anomalía cronomática (10-30), Trilliax (10-30), Hoja de hechizo Aluriel (10-30), Augur estelar Etraeus (10-30), Gran botánico Tel'arn (10-30), Krosus (10-30), Tichondrius (10-30), Gran magistrix Elisande (10-30), Gul'dan (10-30) | 0.00 | ||
22.02.18 | Nighthold Heroic | Aquelarre shivarra HM (10-30), Aggramar HM (10-30), Argus el Aniquilador HM (10-30) | 25.00 | ||
21.02.18 | Nighthold Heroic | Rompemundos garothi HM (10-30), Canes manáfagos de Sargeras HM (10-30), Alto Mando antoran HM (10-30), La Defensa de Eonar HM (10-30), Guardiana de los portales Hasabel HM (10-30), Imonar Cazador de Almas HM (10-30), Kin'garoth HM (10-30), Varimathras HM (10-30) | 50.00 | ||
18.02.18 | Nighthold Heroic | Rompemundos garothi MR (20) | 17.00 | ||
15.02.18 | Nighthold Heroic | Aquelarre shivarra HM (10-30), Aggramar HM (10-30), Argus el Aniquilador HM (10-30) | 25.00 | ||
14.02.18 | Nighthold Heroic | Rompemundos garothi HM (10-30), Canes manáfagos de Sargeras HM (10-30), Alto Mando antoran HM (10-30), La Defensa de Eonar HM (10-30), Guardiana de los portales Hasabel HM (10-30), Imonar Cazador de Almas HM (10-30), Kin'garoth HM (10-30), Varimathras HM (10-30) | 50.00 | ||
13.02.18 | Nighthold Heroic | Aggramar HM (10-30), Argus el Aniquilador HM (10-30) | 24.00 | ||
11.02.18 | Nighthold Heroic | Rompemundos garothi MR (20) | 21.00 | ||
08.02.18 | Nighthold Heroic | Kin'garoth HM (10-30), Varimathras HM (10-30), Aquelarre shivarra HM (10-30) | 31.00 | ||
07.02.18 | Nighthold Heroic | Rompemundos garothi HM (10-30), Canes manáfagos de Sargeras HM (10-30), Alto Mando antoran HM (10-30), La Defensa de Eonar HM (10-30), Guardiana de los portales Hasabel HM (10-30), Imonar Cazador de Almas HM (10-30) | 52.00 | ||
05.02.18 | Nighthold Heroic | Odyn MR (20), Guarm MR (20) | 20.00 | ||
04.02.18 | Nighthold Heroic | 22:04 - 23:19 | 20.00 | ||
01.02.18 | Nighthold Heroic | Varimathras HM (10-30), Aquelarre shivarra HM (10-30), Aggramar HM (10-30), Argus el Aniquilador HM (10-30) | 38.00 | ||
31.01.18 | Nighthold Heroic | Rompemundos garothi HM (10-30), Canes manáfagos de Sargeras HM (10-30), Alto Mando antoran HM (10-30), La Defensa de Eonar HM (10-30), Guardiana de los portales Hasabel HM (10-30), Imonar Cazador de Almas HM (10-30), Kin'garoth HM (10-30) | 59.00 | ||
29.01.18 | Nighthold Heroic | Nythendra MR (20), Ursoc MR (20), Dragons of Nightmare MR (20), Il'gynoth MR (20), Elerethe Renferal MR (20), Cenarius MR (20), Xavius MR (20) | 20.00 | ||
28.01.18 | Nighthold Heroic | 22:05 - 23:09 | 20.00 | ||
25.01.18 | Nighthold Heroic | Aquelarre shivarra HM (10-30), Aggramar HM (10-30), Argus el Aniquilador HM (10-30) | 31.00 | ||
24.01.18 | Nighthold Heroic | Rompemundos garothi HM (10-30), Canes manáfagos de Sargeras HM (10-30), Alto Mando antoran HM (10-30), La Defensa de Eonar HM (10-30), Guardiana de los portales Hasabel HM (10-30), Imonar Cazador de Almas HM (10-30), Kin'garoth HM (10-30), Varimathras HM (10-30) | 66.00 | ||
23.01.18 | Nighthold Heroic | Aggramar HM (10-30), Argus el Aniquilador HM (10-30) | 24.00 | ||
23.01.18 | Nighthold Heroic | Aquelarre shivarra HM (10-30) | 27.00 | ||
22.01.18 | Nighthold Heroic | 22:01 - 23:08 | 20.00 | ||
21.01.18 | Nighthold Heroic | 22:05 - 00:08 | 20.00 | ||
18.01.18 | Nighthold Heroic | La Defensa de Eonar HM (10-30), Guardiana de los portales Hasabel HM (10-30), Imonar Cazador de Almas HM (10-30), Kin'garoth HM (10-30), Varimathras HM (10-30) | 45.00 | ||
17.01.18 | Nighthold Heroic | Rompemundos garothi HM (10-30), Canes manáfagos de Sargeras HM (10-30), Alto Mando antoran HM (10-30) | 31.00 | ||
17.01.18 | Nighthold Heroic | Rompemundos garothi (10-30), Aggramar (10-30), Argus el Aniquilador (10-30) | 15.00 | ||
16.01.18 | Nighthold Heroic | Argus el Aniquilador HM (10-30) | 19.00 | ||
15.01.18 | Nighthold Heroic | 22:02 - 00:00 | 20.00 | ||
14.01.18 | Nighthold Heroic | Aggramar HM (10-30) | 17.00 | ||
11.01.18 | Nighthold Heroic | Guardiana de los portales Hasabel HM (10-30), Imonar Cazador de Almas HM (10-30), Kin'garoth HM (10-30), Varimathras HM (10-30), Aquelarre shivarra HM (10-30) | 35.00 | ||
10.01.18 | Nighthold Heroic | Rompemundos garothi (10-30), Aggramar (10-30), Argus el Aniquilador (10-30) | 15.00 | ||
10.01.18 | Nighthold Heroic | Rompemundos garothi (10-30), Aggramar (10-30), Argus el Aniquilador (10-30) | 31.00 | ||
09.01.18 | Nighthold Heroic | Aquelarre shivarra HM (10-30) | 19.00 | ||
08.01.18 | Nighthold Heroic | 21:58 - 23:59 | 20.00 | ||
20.12.17 | Nighthold Heroic | Rompemundos garothi (10-30), Canes manáfagos de Sargeras (10-30), La Defensa de Eonar (10-30), Guardiana de los portales Hasabel (10-30), Alto Mando antoran (10-30), Imonar Cazador de Almas (10-30), Kin'garoth (10-30), Varimathras (10-30), Aquelarre shivarra (10-30), Aggramar (10-30), Argus el Aniquilador (10-30) | 65.00 | ||
19.12.17 | Nighthold Heroic | Kin'garoth HM (10-30), Varimathras HM (10-30) | 28.00 | ||
18.12.17 | Nighthold Heroic | Imonar Cazador de Almas HM (10-30) | 17.00 | ||
17.12.17 | Nighthold Heroic | La Defensa de Eonar HM (10-30), Guardiana de los portales Hasabel HM (10-30), Alto Mando antoran HM (10-30) | 31.00 | ||
15.12.17 | Nighthold Heroic | Rompemundos garothi HM (10-30), Canes manáfagos de Sargeras HM (10-30) | 14.00 | ||
14.12.17 | Nighthold Heroic | Aggramar (10-30), Argus el Aniquilador (10-30) | 20.00 | ||
13.12.17 | Nighthold Heroic | Rompemundos garothi (10-30), Canes manáfagos de Sargeras (10-30), Alto Mando antoran (10-30), Guardiana de los portales Hasabel (10-30), La Defensa de Eonar (10-30), Imonar Cazador de Almas (10-30), Kin'garoth (10-30), Varimathras (10-30), Aquelarre shivarra (10-30) | 55.00 | ||
12.12.17 | Nighthold Heroic | 21:55 - 00:10 | 20.00 | ||
11.12.17 | Nighthold Heroic | Alto Mando antoran HM (10-30), Imonar Cazador de Almas HM (10-30) | 28.00 | ||
10.12.17 | Nighthold Heroic | La Defensa de Eonar HM (10-30), Guardiana de los portales Hasabel HM (10-30) | 28.00 | ||
08.12.17 | Nighthold Heroic | Rompemundos garothi HM (10-30), Canes manáfagos de Sargeras HM (10-30) | 14.00 | ||
07.12.17 | Nighthold Heroic | Aquelarre shivarra (10-30), Aggramar (10-30), Argus el Aniquilador (10-30) | 25.00 | ||
06.12.17 | Nighthold Heroic | Trash Mob (10-30), Rompemundos garothi (10-30), Canes manáfagos de Sargeras (10-30), Alto Mando antoran (10-30), Guardiana de los portales Hasabel (10-30), La Defensa de Eonar (10-30), Imonar Cazador de Almas (10-30), Kin'garoth (10-30), Varimathras (10-30) | 55.00 | ||
05.12.17 | Nighthold Heroic | 21:56 - 00:05 | 20.00 | ||
04.12.17 | Nighthold Heroic | Trash Mob HM (10-30), Rompemundos garothi HM (10-30), Canes manáfagos de Sargeras HM (10-30) | 37.00 | ||
04.12.17 | Nighthold Heroic | Argus el Aniquilador (10-30) | 7.00 | ||
03.12.17 | Nighthold Heroic | Varimathras (10-30), Aquelarre shivarra (10-30), Aggramar (10-30) | 31.00 | ||
30.11.17 | Nighthold Heroic | La Defensa de Eonar (10-30), Imonar Cazador de Almas (10-30), Kin'garoth (10-30) | 31.00 | ||
29.11.17 | Nighthold Heroic | Rompemundos garothi (10-30), Canes manáfagos de Sargeras (10-30), Alto Mando antoran (10-30), Guardiana de los portales Hasabel (10-30) | 38.00 | ||
23.11.17 | Nighthold Heroic | Goroth MR (20) | 17.00 | ||
23.11.17 | Nighthold Heroic | Kil'jaeden HM (10-30) | 5.00 | ||
22.11.17 | Nighthold Heroic | Goroth HM (10-30), Harjatan HM (10-30), Maestra Sassz'ine HM (10-30), Hermanas de la Luna HM (10-30), Huésped Inhóspito HM (10-30), Inquisición demoníaca HM (10-30), Doncella Vigía HM (10-30), Avatar Caído HM (10-30) | 50.00 | ||
16.11.17 | Nighthold Heroic | Kil'jaeden HM (10-30) | 15.00 | ||
15.11.17 | Nighthold Heroic | Goroth HM (10-30), Harjatan HM (10-30), Maestra Sassz'ine HM (10-30), Hermanas de la Luna HM (10-30), Huésped Inhóspito HM (10-30), Inquisición demoníaca HM (10-30), Doncella Vigía HM (10-30), Avatar Caído HM (10-30) | 50.00 | ||
14.11.17 | Nighthold Heroic | 22:07 - 23:07 | 25.00 | ||
13.11.17 | Nighthold Heroic | 22:06 - 23:04 | 25.00 | ||
09.11.17 | Nighthold Heroic | Goroth MR (20) | 0.00 | ||
09.11.17 | Nighthold Heroic | Kil'jaeden HM (10-30) | 15.00 | ||
08.11.17 | Nighthold Heroic | Goroth HM (10-30), Harjatan HM (10-30), Maestra Sassz'ine HM (10-30), Hermanas de la Luna HM (10-30), Huésped Inhóspito HM (10-30), Inquisición demoníaca HM (10-30), Doncella Vigía HM (10-30), Avatar Caído HM (10-30) | 50.00 | ||
07.11.17 | Nighthold Heroic | 21:56 - 22:08 | 10.00 | ||
02.11.17 | Nighthold Heroic | Goroth MR (20) | 25.00 | ||
02.11.17 | Nighthold Heroic | Kil'jaeden HM (10-30) | 15.00 | ||
01.11.17 | Nighthold Heroic | Goroth HM (10-30), Harjatan HM (10-30), Maestra Sassz'ine HM (10-30), Hermanas de la Luna HM (10-30), Huésped Inhóspito HM (10-30), Inquisición demoníaca HM (10-30), Doncella Vigía HM (10-30), Avatar Caído HM (10-30) | 50.00 | ||
31.10.17 | Nighthold Heroic | 21:57 - 22:05 | 10.00 | ||
30.10.17 | Nighthold Heroic | 23:58 - 00:02 Disband | 10.00 | ||
29.10.17 | Nighthold Heroic | 22:02 - 22:17 | 10.00 | ||
27.10.17 | Nighthold Heroic | 22:16 - 22:58 | 25.00 | ||
26.10.17 | Nighthold Heroic | Kil'jaeden HM (10-30) | 15.00 | ||
25.10.17 | Nighthold Heroic | Goroth HM (10-30), Harjatan HM (10-30), Maestra Sassz'ine HM (10-30), Hermanas de la Luna HM (10-30), Huésped Inhóspito HM (10-30), Inquisición demoníaca HM (10-30), Doncella Vigía HM (10-30), Avatar Caído HM (10-30) | 50.00 | ||
23.10.17 | Nighthold Heroic | Disband ( RAID ALTERS )Goroth HM (10-30), Harjatan HM (10-30), Maestra Sassz'ine HM (10-30), Hermanas de la Luna HM (10-30), Inquisición demoníaca HM (10-30) | 10.00 | ||
22.10.17 | Nighthold Heroic | Goroth MR (20) | 25.00 | ||
19.10.17 | Nighthold Heroic | Avatar Caído HM (10-30), Kil'jaeden HM (10-30) | 20.00 | ||
18.10.17 | Nighthold Heroic | Goroth HM (10-30), Inquisición demoníaca HM (10-30), Harjatan HM (10-30), Maestra Sassz'ine HM (10-30), Hermanas de la Luna HM (10-30), Huésped Inhóspito HM (10-30), Doncella Vigía HM (10-30) | 45.00 | ||
16.10.17 | Nighthold Heroic | Goroth MR (20) | 25.00 | ||
16.10.17 | Nighthold Heroic | 21:03 - 21:05 Disband | 10.00 | ||
12.10.17 | Nighthold Heroic | Kil'jaeden HM (10-30) | 10.00 | ||
11.10.17 | Nighthold Heroic | Goroth HM (10-30), Harjatan HM (10-30), Maestra Sassz'ine HM (10-30), Hermanas de la Luna HM (10-30), Huésped Inhóspito HM (10-30), Inquisición demoníaca HM (10-30), Doncella Vigía HM (10-30), Avatar Caído HM (10-30) | 50.00 | ||
10.10.17 | Nighthold Heroic | 21:06 - 23:05 | 20.00 | ||
09.10.17 | Nighthold Heroic | 21:09 - 22:01 Goroth MM | 20.00 | ||
08.10.17 | Nighthold Heroic | Kil'jaeden HM (10-30) | 15.00 | ||
05.10.17 | Nighthold Heroic | Avatar Caído HM (10-30) | 15.00 | ||
04.10.17 | Nighthold Heroic | Goroth HM (10-30), Harjatan HM (10-30), Maestra Sassz'ine HM (10-30), Hermanas de la Luna HM (10-30), Huésped Inhóspito HM (10-30), Inquisición demoníaca HM (10-30), Doncella Vigía HM (10-30) | 45.00 | ||
02.10.17 | Nighthold Heroic | Doncella Vigía HM (10-30), Avatar Caído HM (10-30) | 20.00 | ||
01.10.17 | Nighthold Heroic | 21:07 - 22:54 Goroth Mítico | 25.00 | ||
28.09.17 | Nighthold Heroic | Goroth HM (10-30), Harjatan HM (10-30), Maestra Sassz'ine HM (10-30), Hermanas de la Luna HM (10-30), Huésped Inhóspito HM (10-30), Inquisición demoníaca HM (10-30) | 40.00 | ||
27.09.17 | Nighthold Heroic | Kil'jaeden HM (10-30) | 20.00 | ||
26.09.17 | Nighthold Heroic | 23:00 - 00:04 Wipes Kil'Jaden HC | 20.00 | ||
25.09.17 | Nighthold Heroic | 23:00 - 00:08 Wipes Kil Jaeden | 20.00 | ||
24.09.17 | Nighthold Heroic | Avatar Caído HM (10-30) | 15.00 | ||
... 100 entries found / 188 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
08.01.18 | Bono Extra DKPS 100% cumplimiento Mínimos, normativa... | 100.00 | ||
08.01.18 | Decay 10% 8/01/18 | -122.65 | ||
29.11.17 | Decay 30% PRE ANTORUS | -343.10 | ||
15.11.17 | Decay 15/11/2017 20% ( 2 semanas ) | -208.92 | ||
30.10.17 | Decay 30102017 | -109.18 | ||
22.10.17 | Decay 20% 17/10/2017 | -247.94 | ||
28.09.17 | Decay 10% semana 26/09/2017 | -104.97 | ||
21.09.17 | Decay 20/09/2017 | -104.96 | ||
26.07.17 | Decay 23/07/17 | -90.62 | ||
13.07.17 | Decay 10% 12/07/17 | -77.58 | ||
06.07.17 | Decay 10% 05/07/2017 | -74.20 | ||
28.06.17 | Decay 10% 28/06/2017 | -73.45 | ||
21.06.17 | Decay TUMBA DE SARGERAS 30% | -265.06 | ||
01.06.17 | Decay 15% 31/05/2017 | -117.10 | ||
27.04.17 | Decay 30% 26/04/2017 | -165.70 | ||
02.04.17 | Decay semana 22 a 28/03/2017 | -25.65 | ||
27.03.17 | Bono DKPS nuevo jugador ilvl | 120.00 | ||
... 17 entries found |
Comments
No comments available.