
949
Average item level
(949 Equiped item level)
- The Mantle of Command
- Lucky Shirt
- Roar of the Seven Lions
- Titanstrike
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Completed
General
Quests
Exploration
Player vs. Player
Dungeons & Raids
Professions
Reputation
World Events
Pet Battles
Collections
Class Hall
Draenor Garrison
Scenarios
Legacy
Feats of Strength
Recently Earned
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Classic | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
Default | 1435.00 | 183.00 | -174.06 | 1077.94 | 0% (0/0) | 0% (0/5) | 0% (0/24) | 60% (56/93) | ||
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
20.12.17 | Nighthold Heroic | Rompemundos garothi (10-30), Canes manáfagos de Sargeras (10-30), La Defensa de Eonar (10-30), Guardiana de los portales Hasabel (10-30), Alto Mando antoran (10-30), Imonar Cazador de Almas (10-30), Kin'garoth (10-30), Varimathras (10-30), Aquelarre shivarra (10-30), Aggramar (10-30), Argus el Aniquilador (10-30) | 65.00 | ||
18.12.17 | Nighthold Heroic | Imonar Cazador de Almas HM (10-30) | 17.00 | ||
17.12.17 | Nighthold Heroic | La Defensa de Eonar HM (10-30), Guardiana de los portales Hasabel HM (10-30), Alto Mando antoran HM (10-30) | 31.00 | ||
15.12.17 | Nighthold Heroic | Rompemundos garothi HM (10-30), Canes manáfagos de Sargeras HM (10-30) | 14.00 | ||
14.12.17 | Nighthold Heroic | Aggramar (10-30), Argus el Aniquilador (10-30) | 20.00 | ||
13.12.17 | Nighthold Heroic | Rompemundos garothi (10-30), Canes manáfagos de Sargeras (10-30), Alto Mando antoran (10-30), Guardiana de los portales Hasabel (10-30), La Defensa de Eonar (10-30), Imonar Cazador de Almas (10-30), Kin'garoth (10-30), Varimathras (10-30), Aquelarre shivarra (10-30) | 55.00 | ||
12.12.17 | Nighthold Heroic | 21:55 - 00:10 | 20.00 | ||
11.12.17 | Nighthold Heroic | Alto Mando antoran HM (10-30), Imonar Cazador de Almas HM (10-30) | 28.00 | ||
08.12.17 | Nighthold Heroic | Rompemundos garothi HM (10-30), Canes manáfagos de Sargeras HM (10-30) | 14.00 | ||
07.12.17 | Nighthold Heroic | Aquelarre shivarra (10-30), Aggramar (10-30), Argus el Aniquilador (10-30) | 25.00 | ||
06.12.17 | Nighthold Heroic | Trash Mob (10-30), Rompemundos garothi (10-30), Canes manáfagos de Sargeras (10-30), Alto Mando antoran (10-30), Guardiana de los portales Hasabel (10-30), La Defensa de Eonar (10-30), Imonar Cazador de Almas (10-30), Kin'garoth (10-30), Varimathras (10-30) | 55.00 | ||
05.12.17 | Nighthold Heroic | 21:56 - 00:05 | 20.00 | ||
04.12.17 | Nighthold Heroic | Trash Mob HM (10-30), Rompemundos garothi HM (10-30), Canes manáfagos de Sargeras HM (10-30) | 37.00 | ||
04.12.17 | Nighthold Heroic | Argus el Aniquilador (10-30) | 7.00 | ||
03.12.17 | Nighthold Heroic | Varimathras (10-30), Aquelarre shivarra (10-30), Aggramar (10-30) | 31.00 | ||
30.11.17 | Nighthold Heroic | La Defensa de Eonar (10-30), Imonar Cazador de Almas (10-30), Kin'garoth (10-30) | 31.00 | ||
29.11.17 | Nighthold Heroic | Rompemundos garothi (10-30), Canes manáfagos de Sargeras (10-30), Alto Mando antoran (10-30), Guardiana de los portales Hasabel (10-30) | 38.00 | ||
23.11.17 | Nighthold Heroic | Goroth MR (20) | 17.00 | ||
23.11.17 | Nighthold Heroic | Kil'jaeden HM (10-30) | 5.00 | ||
22.11.17 | Nighthold Heroic | Goroth HM (10-30), Harjatan HM (10-30), Maestra Sassz'ine HM (10-30), Hermanas de la Luna HM (10-30), Huésped Inhóspito HM (10-30), Inquisición demoníaca HM (10-30), Doncella Vigía HM (10-30), Avatar Caído HM (10-30) | 50.00 | ||
16.11.17 | Nighthold Heroic | Kil'jaeden HM (10-30) | 15.00 | ||
15.11.17 | Nighthold Heroic | Goroth HM (10-30), Harjatan HM (10-30), Maestra Sassz'ine HM (10-30), Hermanas de la Luna HM (10-30), Huésped Inhóspito HM (10-30), Inquisición demoníaca HM (10-30), Doncella Vigía HM (10-30), Avatar Caído HM (10-30) | 50.00 | ||
14.11.17 | Nighthold Heroic | 22:07 - 23:07 | 25.00 | ||
13.11.17 | Nighthold Heroic | 22:06 - 23:04 | 25.00 | ||
09.11.17 | Nighthold Heroic | Goroth MR (20) | 0.00 | ||
09.11.17 | Nighthold Heroic | Kil'jaeden HM (10-30) | 15.00 | ||
08.11.17 | Nighthold Heroic | Goroth HM (10-30), Harjatan HM (10-30), Maestra Sassz'ine HM (10-30), Hermanas de la Luna HM (10-30), Huésped Inhóspito HM (10-30), Inquisición demoníaca HM (10-30), Doncella Vigía HM (10-30), Avatar Caído HM (10-30) | 50.00 | ||
07.11.17 | Nighthold Heroic | 21:56 - 22:08 | 10.00 | ||
02.11.17 | Nighthold Heroic | Goroth MR (20) | 25.00 | ||
02.11.17 | Nighthold Heroic | Kil'jaeden HM (10-30) | 15.00 | ||
01.11.17 | Nighthold Heroic | Goroth HM (10-30), Harjatan HM (10-30), Maestra Sassz'ine HM (10-30), Hermanas de la Luna HM (10-30), Huésped Inhóspito HM (10-30), Inquisición demoníaca HM (10-30), Doncella Vigía HM (10-30), Avatar Caído HM (10-30) | 50.00 | ||
31.10.17 | Nighthold Heroic | 21:57 - 22:05 | 10.00 | ||
30.10.17 | Nighthold Heroic | 23:58 - 00:02 Disband | 10.00 | ||
29.10.17 | Nighthold Heroic | 22:02 - 22:17 | 10.00 | ||
27.10.17 | Nighthold Heroic | 22:16 - 22:58 | 25.00 | ||
26.10.17 | Nighthold Heroic | Kil'jaeden HM (10-30) | 15.00 | ||
25.10.17 | Nighthold Heroic | Goroth HM (10-30), Harjatan HM (10-30), Maestra Sassz'ine HM (10-30), Hermanas de la Luna HM (10-30), Huésped Inhóspito HM (10-30), Inquisición demoníaca HM (10-30), Doncella Vigía HM (10-30), Avatar Caído HM (10-30) | 50.00 | ||
23.10.17 | Nighthold Heroic | Disband ( RAID ALTERS )Goroth HM (10-30), Harjatan HM (10-30), Maestra Sassz'ine HM (10-30), Hermanas de la Luna HM (10-30), Inquisición demoníaca HM (10-30) | 10.00 | ||
22.10.17 | Nighthold Heroic | Goroth MR (20) | 25.00 | ||
19.10.17 | Nighthold Heroic | Avatar Caído HM (10-30), Kil'jaeden HM (10-30) | 20.00 | ||
18.10.17 | Nighthold Heroic | Goroth HM (10-30), Inquisición demoníaca HM (10-30), Harjatan HM (10-30), Maestra Sassz'ine HM (10-30), Hermanas de la Luna HM (10-30), Huésped Inhóspito HM (10-30), Doncella Vigía HM (10-30) | 45.00 | ||
16.10.17 | Nighthold Heroic | Goroth MR (20) | 25.00 | ||
16.10.17 | Nighthold Heroic | 21:03 - 21:05 Disband | 10.00 | ||
12.10.17 | Nighthold Heroic | Kil'jaeden HM (10-30) | 10.00 | ||
11.10.17 | Nighthold Heroic | Goroth HM (10-30), Harjatan HM (10-30), Maestra Sassz'ine HM (10-30), Hermanas de la Luna HM (10-30), Huésped Inhóspito HM (10-30), Inquisición demoníaca HM (10-30), Doncella Vigía HM (10-30), Avatar Caído HM (10-30) | 50.00 | ||
10.10.17 | Nighthold Heroic | 21:06 - 23:05 | 20.00 | ||
09.10.17 | Nighthold Heroic | 21:09 - 22:01 Goroth MM | 20.00 | ||
08.10.17 | Nighthold Heroic | Kil'jaeden HM (10-30) | 15.00 | ||
05.10.17 | Nighthold Heroic | Avatar Caído HM (10-30) | 15.00 | ||
04.10.17 | Nighthold Heroic | Goroth HM (10-30), Harjatan HM (10-30), Maestra Sassz'ine HM (10-30), Hermanas de la Luna HM (10-30), Huésped Inhóspito HM (10-30), Inquisición demoníaca HM (10-30), Doncella Vigía HM (10-30) | 45.00 | ||
02.10.17 | Nighthold Heroic | Doncella Vigía HM (10-30), Avatar Caído HM (10-30) | 20.00 | ||
01.10.17 | Nighthold Heroic | 21:07 - 22:54 Goroth Mítico | 25.00 | ||
28.09.17 | Nighthold Heroic | Goroth HM (10-30), Harjatan HM (10-30), Maestra Sassz'ine HM (10-30), Hermanas de la Luna HM (10-30), Huésped Inhóspito HM (10-30), Inquisición demoníaca HM (10-30) | 40.00 | ||
27.09.17 | Nighthold Heroic | Kil'jaeden HM (10-30) | 20.00 | ||
26.09.17 | Nighthold Heroic | 23:00 - 00:04 Wipes Kil'Jaden HC | 20.00 | ||
25.09.17 | Nighthold Heroic | 23:00 - 00:08 Wipes Kil Jaeden | 20.00 | ||
... 56 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
20.12.17 | Miguelius | Nighthold Heroic | default | 20.00 | |||
14.12.17 | Miguelius | ![]() |
Nighthold Heroic | default | 19.00 | ||
11.12.17 | Miguelius | ![]() |
Nighthold Heroic | default | 25.00 | ||
11.12.17 | Miguelius | Nighthold Heroic | default | 0.00 | |||
11.12.17 | Miguelius | ![]() |
Nighthold Heroic | default | 25.00 | ||
07.12.17 | Miguelius | Nighthold Heroic | default | 20.00 | |||
07.12.17 | Miguelius | Nighthold Heroic | default | 0.00 | |||
06.12.17 | Miguelius | Nighthold Heroic | default | 0.00 | |||
06.12.17 | Miguelius | Nighthold Heroic | default | 20.00 | |||
03.12.17 | Miguelius | Nighthold Heroic | default | 0.00 | |||
30.11.17 | Miguelius | Nighthold Heroic | default | 0.00 | |||
29.11.17 | Miguelius | Nighthold Heroic | default | 20.00 | |||
29.11.17 | Miguelius | ![]() |
Nighthold Heroic | default | 15.00 | ||
15.11.17 | Miguelius | ![]() |
Nighthold Heroic | default | 0.00 | ||
01.11.17 | Miguelius | ![]() |
Nighthold Heroic | default | 0.00 | ||
26.10.17 | Miguelius | ![]() |
Nighthold Heroic | default | 19.00 | ||
18.10.17 | Miguelius | ![]() |
Nighthold Heroic | default | 0.00 | ||
11.10.17 | Miguelius | ![]() |
Nighthold Heroic | default | 0.00 | ||
... 18 entries found |
Individual Adjustment History
Date | Reason | Value | ||
---|---|---|---|---|
08.01.18 | Bono Extra DKPS 100% cumplimiento Mínimos, normativa... | 100.00 | ||
08.01.18 | Decay 10% 8/01/18 | -108.65 | ||
29.11.17 | Decay 30% PRE ANTORUS | -318.25 | ||
15.11.17 | Decay 15/11/2017 20% ( 2 semanas ) | -230.96 | ||
30.10.17 | Decay 30102017 | -93.20 | ||
22.10.17 | Decay 20% 17/10/2017 | -208.00 | ||
28.09.17 | Bono DKPS nuevo jugador ilvl | 685.00 | ||
... 7 entries found |
Comments
No comments available.