
971
Average item level
(971 Equiped item level)
- Pauldrons of the Eternal Offensive
- Precious' Ribbon
- Archavon's Heavy Hand
- Rethu's Incessant Courage
- Khaz'goroth's Courage
- Strom'kar, the Warbreaker
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Total Completed
General
Quests
Exploration
Player vs. Player
Dungeons & Raids
Professions
Reputation
World Events
Pet Battles
Collections
Class Hall
Draenor Garrison
Scenarios
Legacy
Feats of Strength
Recently Earned
|
DKP Information
MultiDKP Poolname | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|---|---|
Classic | 0.00 | 0.00 | 0.00 | 0.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) | ||
Default | 620.00 | 40.00 | 0.00 | 580.00 | 0% (0/0) | 50% (2/4) | 78% (18/23) | 80% (20/25) | ||
... 2 entries found |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
07.03.18 | Blackrock Foundry Heroic | Rompemundos garothi HM (10-30), Canes manáfagos de Sargeras HM (10-30), Alto Mando antoran HM (10-30), La Defensa de Eonar HM (10-30), Guardiana de los portales Hasabel HM (10-30), Imonar Cazador de Almas HM (10-30), Kin'garoth HM (10-30), Varimathras HM (10-30), Aquelarre shivarra HM (10-30) | 55.00 | ||
01.03.18 | Nighthold Heroic | Aquelarre shivarra HM (10-30), Aggramar HM (10-30), Argus el Aniquilador HM (10-30) | 25.00 | ||
22.02.18 | Nighthold Heroic | Aquelarre shivarra HM (10-30), Aggramar HM (10-30), Argus el Aniquilador HM (10-30) | 25.00 | ||
21.02.18 | Nighthold Heroic | Rompemundos garothi HM (10-30), Canes manáfagos de Sargeras HM (10-30), Alto Mando antoran HM (10-30), La Defensa de Eonar HM (10-30), Guardiana de los portales Hasabel HM (10-30), Imonar Cazador de Almas HM (10-30), Kin'garoth HM (10-30), Varimathras HM (10-30) | 50.00 | ||
18.02.18 | Nighthold Heroic | Rompemundos garothi MR (20) | 17.00 | ||
15.02.18 | Nighthold Heroic | Aquelarre shivarra HM (10-30), Aggramar HM (10-30), Argus el Aniquilador HM (10-30) | 25.00 | ||
14.02.18 | Nighthold Heroic | Rompemundos garothi HM (10-30), Canes manáfagos de Sargeras HM (10-30), Alto Mando antoran HM (10-30), La Defensa de Eonar HM (10-30), Guardiana de los portales Hasabel HM (10-30), Imonar Cazador de Almas HM (10-30), Kin'garoth HM (10-30), Varimathras HM (10-30) | 50.00 | ||
13.02.18 | Nighthold Heroic | Aggramar HM (10-30), Argus el Aniquilador HM (10-30) | 24.00 | ||
11.02.18 | Nighthold Heroic | Rompemundos garothi MR (20) | 21.00 | ||
08.02.18 | Nighthold Heroic | Kin'garoth HM (10-30), Varimathras HM (10-30), Aquelarre shivarra HM (10-30) | 31.00 | ||
07.02.18 | Nighthold Heroic | Rompemundos garothi HM (10-30), Canes manáfagos de Sargeras HM (10-30), Alto Mando antoran HM (10-30), La Defensa de Eonar HM (10-30), Guardiana de los portales Hasabel HM (10-30), Imonar Cazador de Almas HM (10-30) | 52.00 | ||
04.02.18 | Nighthold Heroic | 22:04 - 23:19 | 20.00 | ||
01.02.18 | Nighthold Heroic | Varimathras HM (10-30), Aquelarre shivarra HM (10-30), Aggramar HM (10-30), Argus el Aniquilador HM (10-30) | 38.00 | ||
31.01.18 | Nighthold Heroic | Rompemundos garothi HM (10-30), Canes manáfagos de Sargeras HM (10-30), Alto Mando antoran HM (10-30), La Defensa de Eonar HM (10-30), Guardiana de los portales Hasabel HM (10-30), Imonar Cazador de Almas HM (10-30), Kin'garoth HM (10-30) | 59.00 | ||
29.01.18 | Nighthold Heroic | Nythendra MR (20), Ursoc MR (20), Dragons of Nightmare MR (20), Il'gynoth MR (20), Elerethe Renferal MR (20), Cenarius MR (20), Xavius MR (20) | 20.00 | ||
28.01.18 | Nighthold Heroic | 22:05 - 23:09 | 20.00 | ||
25.01.18 | Nighthold Heroic | Aquelarre shivarra HM (10-30), Aggramar HM (10-30), Argus el Aniquilador HM (10-30) | 31.00 | ||
23.01.18 | Nighthold Heroic | Aquelarre shivarra HM (10-30) | 27.00 | ||
22.01.18 | Nighthold Heroic | 22:01 - 23:08 | 20.00 | ||
21.01.18 | Nighthold Heroic | 22:05 - 00:08 | 20.00 | ||
18.01.18 | Nighthold Heroic | La Defensa de Eonar HM (10-30), Guardiana de los portales Hasabel HM (10-30), Imonar Cazador de Almas HM (10-30), Kin'garoth HM (10-30), Varimathras HM (10-30) | 45.00 | ||
... 21 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|---|
01.03.18 | Tronxo | ![]() |
Nighthold Heroic | default | 0.00 | ||
15.02.18 | Tronxo | ![]() |
Nighthold Heroic | default | 20.00 | ||
07.02.18 | Tronxo | ![]() |
Nighthold Heroic | default | 0.00 | ||
29.01.18 | Tronxo | ![]() |
Nighthold Heroic | default | 0.00 | ||
23.01.18 | Tronxo | ![]() |
Nighthold Heroic | default | 20.00 | ||
... 5 entries found |
Comments
No comments available.