Purchase History for Botos volátiles
Botos volátiles Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
12.12.18 | Piruja | Raid Oficial | default | 0.00 |
09.12.18 | Piruja | Raid Oficial | default | 0.00 |
09.12.18 | Lurue | Raid Oficial | default | 0.00 |
07.11.18 | Lurue | Raid Oficial | default | 0.00 |
24.10.18 | Shaldyn | Raid Oficial | default | 0.00 |
24.10.18 | Lurue | Raid Oficial | default | 0.00 |
24.10.18 | Shanadriel-ColinasPardas | Raid Oficial | default | 0.00 |
17.10.18 | Lyshh | Raid Oficial | default | 0.00 |
17.10.18 | Shaldyn | Raid Oficial | default | 0.00 |
03.10.18 | Piruja | Raid Oficial | default | 0.00 |
03.10.18 | Lyshh | Raid Oficial | default | 15.00 |
26.09.18 | Klauthz-LosErrantes | Raid Oficial | default | 0.00 |
20.09.18 | Miracolina-LosErrantes | Raid Oficial | default | 0.00 |
19.09.18 | Lyshh | Raid Oficial | default | 0.00 |
13.09.18 | Shaldyn | Raid Oficial | default | 15.00 |
12.09.18 | Piruja | Raid Oficial | default | 0.00 |
... 16 entries found |