Purchase History for Dínamo de Fuego apocalíptico
Dínamo de Fuego apocalíptico Refresh Item |
Droprate default
Droprate Classic
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
11.02.18 | disenchanted | Nighthold Heroic | default | 0.00 | ||
11.02.18 | disenchanted | Nighthold Heroic | default | 0.00 | ||
31.01.18 | disenchanted | Nighthold Heroic | default | 0.00 | ||
24.01.18 | disenchanted | Nighthold Heroic | default | 0.00 | ||
17.01.18 | Zacknafein | Nighthold Heroic | default | 17.00 | ||
20.12.17 | disenchanted | Nighthold Heroic | default | 0.00 | ||
15.12.17 | Kapn | Nighthold Heroic | default | 21.00 | ||
04.12.17 | Kapn | Nighthold Heroic | default | 0.00 | ||
... found 8 item(s) |