Purchase History for Guanteletes del vencedor antoran
Guanteletes del vencedor antoran Refresh Item |
Droprate default
Droprate Classic
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
21.03.18 | Dogflaute | Blackrock Foundry Heroic | default | 0.00 | ||
21.03.18 | Khardia | Blackrock Foundry Heroic | default | 0.00 | ||
07.03.18 | Nazzara | Blackrock Foundry Heroic | default | 20.00 | ||
08.02.18 | Xiino | Nighthold Heroic | default | 0.00 | ||
08.02.18 | Khardia | Nighthold Heroic | default | 0.00 | ||
31.01.18 | Raulka | Nighthold Heroic | default | 20.00 | ||
24.01.18 | Zukfisquillo | Nighthold Heroic | default | 0.00 | ||
18.01.18 | Nohlan | Nighthold Heroic | default | 20.00 | ||
11.01.18 | Dogflaute | Nighthold Heroic | default | 20.00 | ||
19.12.17 | Xiino | Nighthold Heroic | default | 25.00 | ||
30.11.17 | Zukfisquillo | Nighthold Heroic | default | 20.00 | ||
... found 11 item(s) |