Purchase History for Manoplas de mordedura de magma
Manoplas de mordedura de magma Refresh Item |
Droprate default
Droprate Classic
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
21.03.18 | disenchanted | Blackrock Foundry Heroic | default | 0.00 | ||
07.03.18 | Perkos | Blackrock Foundry Heroic | default | 0.00 | ||
14.02.18 | disenchanted | Nighthold Heroic | default | 0.00 | ||
31.01.18 | disenchanted | Nighthold Heroic | default | 0.00 | ||
31.01.18 | Pacoeldelbar | Nighthold Heroic | default | 17.00 | ||
20.12.17 | disenchanted | Nighthold Heroic | default | 0.00 | ||
15.12.17 | Steelwings | Nighthold Heroic | default | 0.00 | ||
08.12.17 | Xess | Nighthold Heroic | default | 23.00 | ||
06.12.17 | disenchanted | Nighthold Heroic | default | 0.00 | ||
29.11.17 | disenchanted | Nighthold Heroic | default | 0.00 | ||
... found 10 item(s) |