Purchase History for Medallón de centinela deslustrado
Medallón de centinela deslustrado Refresh Item |
Droprate default
Droprate Classic
Date | Buyer | Raid | Itempool | Value | ||
---|---|---|---|---|---|---|
15.11.17 | Lyshh | Nighthold Heroic | default | 0.00 | ||
08.11.17 | Zukfisquillo | Nighthold Heroic | default | 19.00 | ||
25.10.17 | Icelf | Nighthold Heroic | default | 0.00 | ||
20.09.17 | Zukfisquillo | Nighthold Heroic | default | 15.00 | ||
27.08.17 | Mailu | Nighthold Heroic | default | 0.00 | ||
19.07.17 | Mailu | Nighthold Normal | default | 15.00 | ||
... found 6 item(s) |