Purchase History for Relicario acuoso
Relicario acuoso Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
25.07.19 | Lyshh | Palacio eterno | default | 0.00 |
24.07.19 | Lyshh | Palacio eterno | default | 0.00 |
23.07.19 | Lyshh | Palacio eterno | default | 0.00 |
22.07.19 | Lyshh | Palacio eterno | default | 0.00 |
11.07.19 | Lyshh | Palacio eterno | default | 0.00 |
10.07.19 | Lyshh | Palacio eterno | default | 0.00 |
... 6 entries found |