Purchase History for Sortija de aniquilación cierta
Sortija de aniquilación cierta Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
09.01.19 | Lurue | Raid Oficial | default | 0.00 |
09.01.19 | Lurue | Raid Oficial | default | 0.00 |
09.01.19 | Avlas | Raid Oficial | default | 0.00 |
09.01.19 | Avlas | Raid Oficial | default | 0.00 |
07.01.19 | Asukita | Raid Oficial | default | 0.00 |
07.01.19 | Miguelius-ColinasPardas | Raid Oficial | default | 0.00 |
07.01.19 | Naerian | Raid Oficial | default | 0.00 |
19.12.18 | Kärtoffel | Raid Oficial | default | 0.00 |
15.11.18 | disenchanted | Raid Oficial | default | 2.00 |
15.11.18 | Lurue | Raid Oficial | default | 15.00 |
08.11.18 | Kirthiret | Raid Oficial | default | 15.00 |
08.11.18 | disenchanted | Raid Oficial | default | 15.00 |
08.11.18 | Klauthz-LosErrantes | Raid Oficial | default | 15.00 |
02.11.18 | Kicopico | Raid Oficial | default | 15.00 |
25.10.18 | Dogflaute-LosErrantes | Raid Oficial | default | 0.00 |
25.10.18 | Perkos | Raid Oficial | default | 0.00 |
18.10.18 | Virifelth | Raid Oficial | default | 15.00 |
07.10.18 | Äleksander-ColinasPardas | Raid Oficial | default | 0.00 |
02.10.18 | Lurue | Raid Oficial | default | 0.00 |
20.09.18 | Shaldyn | Raid Oficial | default | 0.00 |
18.09.18 | Avlas | Raid Oficial | default | 0.00 |
18.09.18 | Virifelth | Raid Oficial | default | 0.00 |
09.09.18 | Lyshh | Raid Oficial | default | 0.00 |
09.09.18 | Perkos | Raid Oficial | default | 0.00 |
09.09.18 | Klauthz-LosErrantes | Raid Oficial | default | 0.00 |
09.09.18 | Dorayâki | Raid Oficial | default | 0.00 |
09.09.18 | Äleksander-ColinasPardas | Raid Oficial | default | 0.00 |
... 27 entries found |